
| Name | Ellen Early | |
| Suffix | #171 | |
| Birth | 1858 | Clatford, Wiltshire, England [1] |
| Baptism | 2 May 1858 | St. George, Preshute, Wiltshire, England [2] |
|
||
| ID 171 Ellen Early Baptism Record |
||
| Gender | Female | |
| 3rd Cousin 3x removed | Paternal | |
| Census Record | 7 Apr 1861 | Clatford, Wiltshire, England [3] |
| Ellen Earley - Daughter Age: 3 Born in: Wilts Clatford | ||
| 1861 England Census Preshute Wiltshire Folio 84 Page 16 |
||
| Census Record | 2 Apr 1871 | Clatford, Wiltshire, England [4] |
| Ellen Earley - Daughter Age: 13 Occ: Scholar Born in: Wilts Preshute | ||
| 1871 England Census Preshute Wiltshire Folio 13 Page 20 |
||
| Death | 1943 | Staines, Middlesex, England [5] |
| Person ID | I171 | Our Family Tree | Martha Smith Branch |
| Last Modified | 27 Dec 2025 | |
| Father | Daniel Earley, #162, b. 1820, Manton, Wiltshire, England d. Bef. 21 Nov 1891, Fyfield, Wiltshire, England (Age 71 years) | |
| Mother | Elizabeth Hobbs, #150, b. 1822, Clatford, Wiltshire, England d. Bef. 7 Apr 1902, Barnet, Middlesex, England (Age 80 years) | |
| Marriage | 2 Jul 1843 | St. George, Preshute, Wiltshire, England |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Richard Virco, #177, b. 1857, Finchley, Middlesex, England d. 2 Oct 1931, Barnet, Hertfordshire, England (Age 74 years) | |||||||||
| Marriage | 1886 | Barnet, Middlesex, England [6] |
||||||||
| Children |
|
|||||||||
| Family ID | F33 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Dec 2025 | |||||||||
| Event Map |
| Sources |
|