MaleFrancis James Smart |
| Birth | 1878 | Box, Wiltshire, England |
| Baptism | 5 May 1878 | All Saints, Yatesbury, Wiltshire, England |
| Death | 1933 | Pontypridd, Glamorgan, Wales |
| Burial | ||
| Marriage | 1907 [1] | Pontypridd, Glamorgan, Wales [1] |
| Father | Thomas Smart | F67 Group Sheet | |
| Mother | Mary Jane Coleman | F67 Group Sheet | |
FemaleSarah Jane James |
| Birth | 1887 | Llantrisant, Glamorgan, Wales |
| Death | 14 Jan 1964 | St. Davids Hospital, Cardiff, Glamorgan, Wales |
| Burial | ||
| Father | ||
| Mother | ||