
| Name | Jane Earley | |
| Suffix | #165 | |
| Birth | 1845 | Clatford, Wiltshire, England [1] |
| Baptism | 20 Apr 1845 | St. George, Preshute, Wiltshire, England [2] |
|
||
| ID 165 Jane Early Baptism Record |
||
| Gender | Female | |
| 3rd Cousin 3x removed | Paternal | |
| Census Record | 30 Mar 1851 | Clatford, Wiltshire, England [3] |
| Jane Earley - Daughter Age: 6 Born in: Wilts Preshute | ||
| 1851 England Census Preshute Wiltshire Folio 287 Page 18 |
||
| Census Record | 7 Apr 1861 | Penton Grafton, Hampshire, England [4] |
| Jane Early - Servant Unmarried Age: 16 Occ: House Servant Born in: Hants Clatford | ||
| 1861 England Census Penton Grafton Hampshire Folio 15 Page 6 |
||
| Person ID | I165 | Our Family Tree | Martha Smith Branch |
| Last Modified | 27 Dec 2025 | |
| Father | Daniel Earley, #162, b. 1820, Manton, Wiltshire, England d. Bef. 21 Nov 1891, Fyfield, Wiltshire, England (Age 71 years) | |
| Mother | Elizabeth Hobbs, #150, b. 1822, Clatford, Wiltshire, England d. Bef. 7 Apr 1902, Barnet, Middlesex, England (Age 80 years) | |
| Marriage | 2 Jul 1843 | St. George, Preshute, Wiltshire, England |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Nathaniel Stagg, #173, b. 1847, Marten, Wiltshire, England | |||||||||||||||||||||
| Marriage | 1867 | Kensington, Middlesex, England [5] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F30 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 27 Dec 2025 | |||||||||||||||||||||
| Event Map |
| Sources |
|