
| Name | Mary James | |
| Suffix | #180 | |
| Birth | 1812 | Marlborough, Wiltshire, England |
| Baptism | 4 Oct 1812 | St. Mary, Marlborough, Wiltshire, England [1] |
|
||
| ID 180 Mary James Baptism Record |
||
| Gender | Female | |
| 1st Cousin 5x removed | Paternal | |
| Census Record | 6 Jun 1841 | Savernake, Wiltshire, England [2] |
| Mary Amor - Age: 25 Occ: Not Noted Born in: Wiltshire | ||
| 1841 England Census Savernake Wiltshire Folio 5 Page 5 |
||
| Census Record | 30 Mar 1851 | Savernake, Wiltshire, England [3] |
| Mary Amor - Wife Married Age: 37 Occ: Not Noted Born in: Wilts Marlborough | ||
| 1851 England Census Savernake Wiltshire Folio 302 Page 16 |
||
| Census Record | 7 Apr 1861 | Savernake, Wiltshire, England [4] |
| Mary Amor - Head Widow Age: 48 Occ: Ag Lab Born in: Wilts Marlborough | ||
| 1861 England Census Savernake Wiltshire Folio 114 Page 9 |
||
| Death | 1867 | Cadley, Wiltshire, England [5] |
| Burial | 14 Mar 1867 | St. Katharines Churchyard, Savernake, Wiltshire, England [6, 7] |
|
||
| ID 180 Mary James Burial Record |
||
| Person ID | I180 | Our Family Tree | Martha Smith Branch |
| Last Modified | 27 Dec 2025 | |
| Father | John James, #179, b. 1791, Clatford, Wiltshire, England d. 1866, Froxfield, Wiltshire, England (Age 75 years) | |
| Mother | Elizabeth "Betty" Smith, #134, b. 1788, Marlborough, Wiltshire, England d. Bef. 27 Jan 1869, Froxfield, Wiltshire, England (Age 81 years) | |
| Marriage | 7 Oct 1811 | St. George, Preshute, Wiltshire, England |
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Richard Amor, #266, b. 1813, Savernake, Wiltshire, England d. Bef. 13 Dec 1859, Cadley, Wiltshire, England (Age 46 years) | |||||||||||||||
| Marriage | 5 Oct 1839 | St. George, Preshute, Wiltshire, England [8, 9] |
||||||||||||||
|
||||||||||||||||
| ID 180 266 James Amor Marriage Record |
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 10 Aug 2025 | |||||||||||||||
| Event Map |
| Sources |
|