Notes:
Latitude: 51.1907001, Longitude: -1.5314228Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 18 Apr 1917 | I290 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1939 UK Register |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I628 | |
| 2 | 29 Sep 1939 | I288 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I628 | |
| 2 | 19 Jun 1921 | I628 | |
| 3 | 2 Apr 1911 | I639 | |
| 4 | 2 Apr 1911 | I640 | |
| 5 | 2 Apr 1911 | I638 | |
| 6 | 19 Jun 1921 | I632 | |
| 7 | 31 Mar 1901 | I625 | |
| 8 | 31 Mar 1901 | I290 | |
| 9 | 2 Apr 1911 | I290 | |
| 10 | 19 Jun 1921 | I631 | |
| 11 | 31 Mar 1901 | I288 | |
| 12 | 2 Apr 1911 | I288 | |
| 13 | 19 Jun 1921 | I288 | |
| 14 | 31 Mar 1901 | I626 | |
| 15 | 2 Apr 1911 | I626 | |
| 16 | 2 Apr 1911 | I629 | |
| 17 | 19 Jun 1921 | I629 | |
| 18 | 31 Mar 1901 | I627 | |
| 19 | 2 Apr 1911 | I627 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | King / Smith | 8 Jul 1905 | F120 |
| 2 | Smith / Clements | 21 Nov 1906 | F118 |