Latitude: 50.8289887, Longitude: -0.3755407Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I791 | |
| 2 | 1881 | I795 | |
| 3 | 29 Apr 1860 | I790 | |
| 4 | 28 Jun 1879 | I793 | |
| 5 | 1854 | I789 | |
| 6 | 19 Oct 1876 | I792 | |
| 7 | 1846 | I701 | |
| 8 | Jan 1851 | I704 | |
| 9 | 1867 | I711 | |
| 10 | 1858 | I707 | |
| 11 | 1877 | I716 | |
| 12 | 1870 | I713 | |
| 13 | 1 Sep 1881 | I718 | |
| 14 | 1879 | I717 | |
| 15 | 28 Dec 1872 | I714 | |
| 16 | 1883 | I719 | |
| 17 | 1868 | I712 | |
| 18 | 13 Aug 1848 | I703 | |
| 19 | 1865 | I709 | |
| 20 | 1854 | I705 | |
| 21 | 1861 | I708 | |
| 22 | 1855 | I706 | |
| 23 | 13 Aug 1848 | I702 | |
| 24 | 18 Dec 1874 | I715 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1854 | I789 | |
| 2 | 10 Feb 1867 | I711 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1847 | I701 | |
| 2 | 1872 | I713 | |
| 3 | 26 Aug 1848 | I702 |