Latitude: 50.8085357, Longitude: -0.4493336Matches 1 to 25 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1826 | I788 | |
| 2 | 16 Feb 1885 | I839 | |
| 3 | 5 Mar 1869 | I38 | |
| 4 | 1838 | I697 | |
| 5 | 1882 | I838 | |
| 6 | 1831 | I670 | |
| 7 | Bef. 13 Mar 1831 | I5 | |
| 8 | 1836 | I696 | |
| 9 | 1822 | I692 | |
| 10 | 1830 | I694 | |
| 11 | 1825 | I693 | |
| 12 | 1831 | I671 | |
| 13 | 4 Jul 1852 | I36 | |
| 14 | 22 Mar 1880 | I837 | |
| 15 | 1798 | I39 | |
| 16 | 6 Aug 1888 | I840 | |
| 17 | 1799 | I666 | |
| 18 | 1832 | I695 | |
| 19 | 1790 | I683 | |
| 20 | 1802 | I687 | |
| 21 | 1829 | I669 | |
| 22 | 18 Jul 1866 | I37 | |
| 23 | 1792 | I684 | |
| 24 | 1804 | I688 | |
| 25 | 7 Aug 1871 | I833 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1844 | I693 | |
| 2 | 7 Apr 1873 | I39 | |
| 3 | I695 | ||
| 4 | Bef. 11 Jun 1834 | I673 | |
| 5 | 15 Feb 1867 | I685 | |
| 6 | 30 Mar 1885 | I691 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I38 | |
| 2 | 30 Mar 1851 | I5 | |
| 3 | 7 Apr 1861 | I5 | |
| 4 | 3 Apr 1881 | I5 | |
| 5 | 7 Apr 1861 | I36 | |
| 6 | 7 Apr 1861 | I39 | |
| 7 | 30 Mar 1851 | I4 | |
| 8 | 7 Apr 1861 | I4 | |
| 9 | 3 Apr 1881 | I4 | |
| 10 | 3 Apr 1881 | I37 |