Latitude: 50.8085357, Longitude: -0.4493336Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I849 | |
| 2 | 1896 | I847 | |
| 3 | 25 Mar 1898 | I848 | |
| 4 | 28 Nov 1915 | I855 | |
| 5 | 2 Oct 1910 | I45 | |
| 6 | 30 Jul 1908 | I44 | |
| 7 | 6 Jan 1911 | I865 | |
| 8 | 3 Aug 1912 | I46 | |
| 9 | 11 Feb 1914 | I47 | |
| 10 | 1 Jan 1900 | I858 | |
| 11 | 30 Mar 1904 | I860 | |
| 12 | 12 May 1906 | I861 | |
| 13 | 10 Nov 1919 | I873 | |
| 14 | 1 Aug 1911 | I870 | |
| 15 | 27 Apr 1915 | I871 | |
| 16 | 1919 | I872 | |
| 17 | 16 Aug 1910 | I869 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jan 1892 | I5 | |
| 2 | 3 Aug 1892 | I696 | |
| 3 | 5 Oct 1914 | I37 | |
| 4 | Bef. 1 May 1898 | I833 | |
| 5 | 24 Oct 1985 | I858 | |
| 6 | Bef. 22 Jun 1932 | I854 | |
| 7 | 1 Feb 1933 | I830 | |
| 8 | 26 Aug 1910 | I869 |