This is our family tree

Where do you belong?

Medora Township, Ontario, Canada


 


Notes:

Latitude: 45.12172, Longitude: -79.59104


Media

Census Records
1871 Canada Census Medora Township Ontario Page 21
1881 Canada Census Medora Township Ontario Page 3
1891 Canada Census Medora Township Ontario Page 20

Census Record

Matches 1 to 14 of 14

   Last Name, Given Name(s)    Census Record    Person ID 
1 Jestin, Elizabeth Jane #009  3 Apr 1881I9
2 Jestin, Elizabeth Jane #009  5 Apr 1891I9
3 Norris, Alexander #049  4 Apr 1881I49
4 Norris, Alexander #049  6 Apr 1891I49
5 Norris, Elizabeth Jane #048  3 Apr 1881I48
6 Norris, Elizabeth Jane #048  5 Apr 1891I48
7 Norris, Francis Knox #053  5 Apr 1891I53
8 Norris, Margaret #052  5 Apr 1891I52
9 Norris, Mary Ann #041  3 Apr 1881I41
10 Norris, Mary Ann #041  5 Apr 1891I41
11 Norris, William #008  2 Apr 1871I8
12 Norris, William #008  3 Apr 1881I8
13 Norris, William #008  5 Apr 1891I8
14 Norris, William George #051  5 Apr 1891I51

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Gwen Smith. | Data Protection Policy.