Notes:
Latitude: 50.8197675, Longitude: -1.0879769Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1920 | I805 | |
| 2 | 2 Feb 1914 | I804 | |
| 3 | 7 Jan 1922 | I806 | |
| 4 | 1905 | I817 | |
| 5 | 1926 | I822 | |
| 6 | 23 Dec 1900 | I25 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1989 | I799 | |
| 2 | 17 Apr 1950 | I793 | |
| 3 | 2002 | I804 | |
| 4 | 24 Dec 2004 | I806 | |
| 5 | 2010 | I822 | |
| 6 | 1905 | I3 | |
| 7 | 11 Feb 1972 | I803 | |
| 8 | 19 Aug 1995 | I820 | |
| 9 | 1958 | I33 | |
| 10 | 1933 | I30 | |
| 11 | 1964 | I22 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census Record |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I26 | |
| 2 | 31 Mar 1901 | I3 | |
| 3 | 31 Mar 1901 | I17 | |
| 4 | 2 Apr 1911 | I17 | |
| 5 | 19 Jun 1921 | I17 | |
| 6 | 31 Mar 1901 | I2 | |
| 7 | 31 Mar 1901 | I33 | |
| 8 | 31 Mar 1901 | I25 | |
| 9 | 2 Apr 1911 | I25 | |
| 10 | 19 Jun 1921 | I25 | |
| 11 | 31 Mar 1901 | I22 | |
| 12 | 31 Mar 1901 | I19 | |
| 13 | 31 Mar 1901 | I21 | |
| 14 | 2 Apr 1911 | I21 | |
| 15 | 31 Mar 1901 | I24 | |
| 16 | 31 Mar 1901 | I16 | |
| 17 | 2 Apr 1911 | I16 | |
| 18 | 19 Jun 1921 | I16 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Benn / Corney | 1950 | F179 |
| 2 | Benn / Fleming | 1946 | F180 |
| 3 | Berry / Benn | 1927 | F175 |
| 4 | Paine / Benn | 1936 | F178 |