Notes:
Latitude: 51.4217274, Longitude: -1.7298871Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1755 | I128 | |
| 2 | 15 Oct 1882 | I349 | |
| 3 | 9 Jun 1867 | I330 | |
| 4 | 28 Aug 1844 | I276 | |
| 5 | 17 Feb 1819 | I274 | |
| 6 | 16 Aug 1874 | I301 | |
| 7 | 4 Jan 1818 | I184 | |
| 8 | 4 Oct 1812 | I181 | |
| 9 | 7 Jul 1814 | I182 | |
| 10 | 4 Oct 1812 | I180 | |
| 11 | 12 May 1816 | I183 | |
| 12 | 30 Jul 1861 | I315 | |
| 13 | 19 Feb 1882 | I297 | |
| 14 | 25 Jun 1783 | I131 | |
| 15 | 10 Jul 1784 | I132 | |
| 16 | 6 Apr 1788 | I134 | |
| 17 | 26 Jan 1777 | I130 | |
| 18 | 1 Mar 1794 | I136 | |
| 19 | 26 Dec 1772 | I129 | |
| 20 | 13 May 1781 | I126 | |
| 21 | 8 Jan 1787 | I133 | |
| 22 | 29 Jan 1791 | I135 | |
| 23 | 19 Mar 1747 | I127 | |
| 24 | 10 Jul 1825 | I350 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Egan / Smart | 16 Oct 1880 | F64 |
| 2 | Jones / Smith | 26 Dec 1901 | F126 |
| 3 | Smith / Bailey | 11 Sep 1772 | F26 |
| 4 | Willson / Loney | 27 Jun 1908 | F235 |