This is our family tree

Where do you belong?

St. Mary, Marlborough, Wiltshire, England


 


Notes:

Latitude: 51.4217274, Longitude: -1.7298871


Christening

Matches 1 to 24 of 24

   Last Name, Given Name(s)    Christening    Person ID 
1 Bailey, Mary #128  26 Feb 1755I128
2 Egan, Edith Lily #349  15 Oct 1882I349
3 Gregory, John #330  9 Jun 1867I330
4 Hale, Emma #276  28 Aug 1844I276
5 Hale, Joseph #274  17 Feb 1819I274
6 Hobbs, William #301  16 Aug 1874I301
7 James, George #184  4 Jan 1818I184
8 James, Martha #181  4 Oct 1812I181
9 James, Martha #182  7 Jul 1814I182
10 James, Mary #180  4 Oct 1812I180
11 James, William #183  12 May 1816I183
12 Munday, Mary Jane #315  30 Jul 1861I315
13 Smith, Amelia Kate #297  19 Feb 1882I297
14 Smith, Elizabeth #131  25 Jun 1783I131
15 Smith, Elizabeth #132  10 Jul 1784I132
16 Smith, Elizabeth "Betty" #134  6 Apr 1788I134
17 Smith, James #130  26 Jan 1777I130
18 Smith, Jenny #136  1 Mar 1794I136
19 Smith, John #129  26 Dec 1772I129
20 Smith, Mary #126  13 May 1781I126
21 Smith, Sarah #133  8 Jan 1787I133
22 Smith, Thomas #135  29 Jan 1791I135
23 Smith, William #127  19 Mar 1747I127
24 Tarrant, James #350  10 Jul 1825I350

Marriage

Matches 1 to 4 of 4

   Family    Marriage    Family ID 
1 Egan / Smart  16 Oct 1880F64
2 Jones / Smith  26 Dec 1901F126
3 Smith / Bailey  11 Sep 1772F26
4 Willson / Loney  27 Jun 1908F235

This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.

Maintained by Gwen Smith. | Data Protection Policy.