Latitude: 50.8115402, Longitude: -0.3699697Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I796 | |
| 2 | 24 Sep 1920 | I811 | |
| 3 | 1897 | I797 | |
| 4 | 26 Mar 1916 | I810 | |
| 5 | 31 Mar 1902 | I799 | |
| 6 | 25 Jul 1913 | I809 | |
| 7 | 29 May 1910 | I813 | |
| 8 | 28 Jun 1911 | I802 | |
| 9 | 26 Mar 1913 | I815 | |
| 10 | 14 Mar 1905 | I800 | |
| 11 | 24 Oct 1911 | I808 | |
| 12 | 28 Dec 1908 | I801 | |
| 13 | 1918 | I816 | |
| 14 | 15 Dec 1911 | I814 | |
| 15 | 1943 | I913 | |
| 16 | 1944 | I919 | |
| 17 | 18 Apr 1909 | I824 | |
| 18 | 8 Oct 1936 | I768 | |
| 19 | 11 Jan 1907 | I827 | |
| 20 | 23 Dec 1902 | I736 | |
| 21 | 1 Sep 1905 | I737 |
Matches 1 to 25 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef. 29 Aug 1942 | I798 | |
| 2 | 20 Feb 1919 | I796 | |
| 3 | 1963 | I811 | |
| 4 | 1950 | I795 | |
| 5 | 1998 | I809 | |
| 6 | 1999 | I813 | |
| 7 | 28 Jun 1941 | I790 | |
| 8 | 1978 | I800 | |
| 9 | 1907 | I789 | |
| 10 | 1989 | I801 | |
| 11 | 1918 | I816 | |
| 12 | 16 Mar 1979 | I814 | |
| 13 | 9 Mar 1909 | I788 | |
| 14 | 1942 | I792 | |
| 15 | 1975 | I839 | |
| 16 | 1922 | I694 | |
| 17 | 22 Mar 1971 | I837 | |
| 18 | 1973 | I845 | |
| 19 | 1979 | I850 | |
| 20 | 2 May 1989 | I818 | |
| 21 | 1983 | I823 | |
| 22 | 1950 | I731 | |
| 23 | 1973 | I812 | |
| 24 | 5 Jan 2004 | I784 | |
| 25 | 25 Apr 2005 | I785 |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Andrews / Penfold | 1952 | F158 |
| 2 | Benn / Ball | 1901 | F171 |
| 3 | Benn / Tennant | 1976 | F186 |
| 4 | Bennett / Gathern | 1937 | F206 |
| 5 | Bennett / Langridge | 1942 | F213 |
| 6 | Bennett / Tucknott | 1945 | F208 |
| 7 | Cooper / Benn | 1927 | F177 |
| 8 | Gray / Penfold | 1954 | F164 |
| 9 | Graysmark / Penfold | 1964 | F165 |
| 10 | Hillman / Fairchild | 1957 | F136 |
| 11 | McKenna / Sopp | 1939 | F215 |
| 12 | Mepham / Penfold | 1942 | F159 |
| 13 | Parkinson / Benn | 1934 | F182 |
| 14 | Phillips / Penfold | 1953 | F163 |
| 15 | Tellick / Mills | 1947 | F141 |
| 16 | Weaver / Benn | 1946 | F184 |