| Title | Almondbury Yorkshire England Census 1901 | |
| Short Title | Almondbury Yorkshire England Census 1901 | |
| Call Number | RG 13/4101 | |
| Repository | Multiple Websites | |
| Source ID | S169 | |
| Text | Folio 127 Page 23 28 Pump Lane James Raisey - Head Married Age: 41 Occ: Foreman Woollen Dyer Born in: Wilts Marlborough Ellen Ann Raisey - Wife Married Age: 40 Occ: Not Noted Born in: Wilts Bradford on Avon Beatrice Raisey - Daughter Age: 13 Born in: Yorks Hudd Mirriam O Raisey - Daughter Age: 3 Born in: Yorks Hudd | |
| Linked to Individuals: 4 |
Ellen Ann Blackmore Beatrice Raisey James Raisey, #234 Miriam Orgoylosa Raisey | |
| Census Records | 1901 England Census Almondbury Yorkshire Folio 127 Page 23 |