| Title | Fawkham Kent England Census 1901 | |
| Short Title | Fawkham Kent England Census 1901 | |
| Call Number | RG 13/709 | |
| Repository | Multiple Websites | |
| Source ID | S187 | |
| Text | Folio 94 Page 7 Penns Cottage John Hobbs - Head Married Age: 49 Occ: Domestic Gardener Born in: Wiltshire Marlborough Anne Hobbs - Wife Married Age: 54 Occ: Not Noted Born in: Somerset Berkley Emma Hobbs - Daughter Age: 15 Born in: Wiltshire Manton Marjorie Hobbs - Daughter Age: 12 Born in: Wiltshire Manton Annie Christine Hobbs - Daughter Age: 9 Born in: Wiltshire Manton | |
| Linked to Individuals: 4 |
Annie Christine Hobbs Emma Hobbs John Hobbs, #251 Anne Nash | |
| Census Records | 1901 England Census Fawkham Kent Folio 94 Page 7 |