| Title | Hammersmith Middlesex England Census 1901 | |
| Short Title | Hammersmith Middlesex England Census 1901 | |
| Call Number | RG 13/44 | |
| Repository | Multiple Websites | |
| Source ID | S192 | |
| Text | Folio 123 Page 77 2 Rigely Rd Henry Hobbs - Head Married Age: 33 Occ: General Labourer Born in: Wilts Manton Sarah Hobbs - Wife Married Age: 43 Occ: Not Noted Born in: Wilts Manton Thomas Hobbs - Son Single Age: 16 Occ: Factory Hand Born in: Wilts Manton Elizabeth Hobbs - Daughter Age: 14 Born in: Wilts Manton Alice Hobbs - Daughter Age: 11 Born in: London Willesden | |
| Linked to Individuals: 5 |
Sarah Belcher Alice Hobbs Elizabeth Hobbs Henry Hobbs, #253 Henry Thomas Hobbs | |
| Census Records | 1901 England Census Hammersmith London Folio 123 Page 77 |