| Title | Alton Barnes Wiltshire England Census 1861 | |
| Short Title | Alton Barnes Wiltshire England Census 1861 | |
| Call Number | RG 9/1290 | |
| Repository | Multiple Websites | |
| Source ID | S56 | |
| Text | Page 5 Gideon Smith - Head Married Age: 62 Occ: Farm Labourer Born in: Oare Wiltshire Elizabeth Smith - Wife Married Age: 61 Occ: Not Noted Born in: Marden Wiltshire Deaf Martha Smith - Daughter Unmarried Age: 33 Born in: Alton Barnes Wiltshire William Smith - Grandson Age: 8 Occ: Scholar Born in: Alton Barnes Wiltshire | |
| Linked to Individuals: 4 |
Elizabeth Selwood, #118 Gideon Smith, #117 Martha Ann Smith, #001 William Smith, #016 | |
| Census Records | 1861 England Census Alton Barnes Wiltshire Folio 6 Page 5 |