| Title | Fyfield Wiltshire England Census 1891 | |
| Short Title | Fyfield Wiltshire England Census 1891 | |
| Call Number | RG 12/1598 | |
| Repository | Multiple Websites | |
| Source ID | S64 | |
| Text | Folio 179 Page 3 18 Bath Road Daniel Earley - Head Married Age: 69 Occ: Ag Lab Born in: Wilts Preshute Elizabeth Earley - Wife Married Age: 70 Occ: Not Noted Born in: Wilts Preshute Annie Wiltshire - Granddaughter Age: 7 Occ: Scholar Born in: Wilts Preshute | |
| Linked to Individuals: 3 |
Daniel Earley, #162 Elizabeth Hobbs, #150 Annie Elizabeth Wiltshire, #175 | |
| Census Records | 1891 England Census Fyfield Wiltshire Folio 179 Page 3 |